
| Type | Description |
|---|---|
| Series: | 1540 |
| Package: | Bulk |
| Part Status: | Active |
| Type: | Toroidal |
| Material - Core: | - |
| Inductance: | 700 µH |
| Tolerance: | ±15% |
| Current Rating (Amps): | 2.25 A |
| Current - Saturation (Isat): | - |
| Shielding: | Unshielded |
| DC Resistance (DCR): | 420mOhm Max |
| Q @ Freq: | - |
| Frequency - Self Resonant: | - |
| Ratings: | - |
| Operating Temperature: | - |
| Inductance Frequency - Test: | - |
| Features: | - |
| Mounting Type: | Through Hole |
| Package / Case: | Radial, Vertical (Open) |
| Supplier Device Package: | - |
| Size / Dimension: | 1.250" Dia x 0.625" W (31.75mm x 15.88mm) |
| Height - Seated (Max): | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 |
Current price of 1540M13 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
FIXED IND 18UH 4.6A 33 MOHM SMD
FIXED IND 2.2UH 8.1A 18.3 MOHM
FIXED IND 8.2NH 550MA 160 MOHM
FIXED IND 700UH 2.25A 420 MOHM
TRANSDUCER PIEZO 9V 23.2MM FLANG
CONN BACKSHELL 9P 45DEG SHLD SLV
KIT DATA ACQUISITION CAPTURE