
| Type | Description |
|---|---|
| Series: | Standard Mini |
| Package: | Tray |
| Part Status: | Active |
| Type: | Toroidal |
| Voltage - Primary: | 115V, 230V |
| Voltage - Secondary (Full Load): | Parallel 7V, Series 14V |
| Current - Output (Max): | Parallel 7.142A, Series 3.571A |
| Primary Winding(s): | Dual |
| Secondary Winding(s): | Dual |
| Center Tap: | No |
| Power - Max: | 50VA |
| Mounting Type: | Chassis Mount |
| Termination Style: | Wire Leads |
| Size / Dimension: | - |
| Height - Seated (Max): | - |
| Voltage - Isolation: | 4000Vrms |
| Weight: | 1.5 lbs (680.4 g) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 27 |
Current price of 62080 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
PWR XFMR LAMINATED 288VA CHAS MT
PWR XFMR LAMINATED 900VA CHAS MT
PWR XFMR LAMINATED 30VA TH
PWR XFMR TORO 50VA CHAS MT
IC MCU 32BIT 768KB FLSH 100LFQFP
SAFETY WARNING LIGHT BATT PWR
RFID READER R/W 125KHZ MODULE