Current price of ADIS16210CMLZ is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | iMEMS®, iSensor™ |
| Package: | Box |
| Part Status: | Active |
| Axis: | X, Y, Z |
| Measuring Range: | ±180° |
| Sensitivity: | - |
| Bandwidth: | 50Hz |
| Voltage Rating: | 3 V ~ 3.6 V |
| Output Type: | Digital |
| Interface: | SPI |
| Package / Case: | Module |
| Operating Temperature: | -40°C ~ 125°C (TA) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $163.07000 | $163.07 |
DYNAMIC INCLINOMETER, RS422
INCLINOMETER RS-485 90DEG 2AXS
DYNAMIC INCLINOMETER, UART/USB
MOSFET N-CH 650V 8A TO220
MOSFET N-CH 600V 37.9A TO247-3
IMU ACCEL/INCLINE SPI 15ML