
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Active |
| Voltage - Collector Emitter Breakdown (Max): | 30 V |
| Current - Collector (Ic) (Max): | 20 mA |
| Current - Dark (Id) (Max): | 100 nA |
| Wavelength: | 940nm |
| Viewing Angle: | - |
| Power - Max: | 75 mW |
| Mounting Type: | Through Hole |
| Orientation: | Top View |
| Operating Temperature: | -25°C ~ 85°C (TA) |
| Package / Case: | Axial |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 10 | ||
| 25 | ||
| 100 | ||
| 250 | ||
| 500 | ||
| 1000 | ||
| 2500 | ||
| 5000 |
Current price of PT91-21C is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
WL-STCW SMT PHOTOTRANSISTOR CHIP
SENSOR PHOTO 940NM TOP VIEW 2SMD
SENSOR PHOTO TOP VIEW RADIAL
SENSOR PHOTO 940NM TOP VIEW AXL
MIKROPASCAL PRO FOR AVR
IC MCU 16BIT 256KB MROM 100LQFP
ROLL VINYL 10 PCKT