Current price of 0199016551 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | Clips |
| For Use With/Related Products: | Flat Cables |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.53000 | $0.53 |
| 10 | $0.47816 | $4.7816 |
| 25 | $0.35421 | $8.85525 |
| 50 | $0.33649 | $16.8245 |
| 100 | $0.30106 | $30.106 |
| 250 | $0.28334 | $70.835 |
| 500 | $0.26563 | $132.815 |
| 1000 | $0.23021 | $230.21 |
| 5000 | $0.22135 | $1106.75 |
HOUSING FOR B84143V SERIES
COVER TERM PLAS FN3359 600A
CONN RECEPT 6AWG W/1FT CABLE
BOX STEEL GRAY 8"L X 6"W
BOX STEEL BLUE 7"L X 10"W
CLIP FLAT
EXTENDED WARRANTY