
| Type | Description |
|---|---|
| Series: | PL95XX |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | - |
| Material - Core: | - |
| Inductance: | 10 µH |
| Tolerance: | ±20% |
| Current Rating (Amps): | 1.3 A |
| Current - Saturation (Isat): | 1.3A |
| Shielding: | Shielded |
| DC Resistance (DCR): | 54mOhm Max |
| Q @ Freq: | - |
| Frequency - Self Resonant: | - |
| Ratings: | - |
| Operating Temperature: | -55°C ~ 130°C |
| Inductance Frequency - Test: | - |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | Nonstandard |
| Supplier Device Package: | - |
| Size / Dimension: | 0.256" L x 0.256" W (6.50mm x 6.50mm) |
| Height - Seated (Max): | 0.122" (3.10mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 2200 |
Current price of PL9507T is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
FIXED IND 330NH 750MA 50 MOHM
FIXED IND 1.8MH 665MA 1.5 OHM TH
FIXED IND 75UH 8A 23 MOHM TH
FIXED IND 10UH 1.3A 54 MOHM SMD
RX TXRX MODULE BLE TRC ANT SMD
RX TXRX MOD WIFI CHIP + U.FL SMD
TXRX RS232 2.4GHZ 100MW DB9