Current price of 96600010 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | Bocube |
| Package: | Bag |
| Part Status: | Active |
| Accessory Type: | Screws |
| For Use With/Related Products: | Panels |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.81000 | $0.81 |
| 5 | $0.75392 | $3.7696 |
| 10 | $0.69265 | $6.9265 |
| 25 | $0.55703 | $13.92575 |
| 50 | $0.51196 | $25.598 |
| 100 | $0.48185 | $48.185 |
| 250 | $0.45173 | $112.9325 |
| 500 | $0.42162 | $210.81 |
| 1000 | $0.41409 | $414.09 |
GASKET
WHITE STEEL BACK PANEL FOR PREMI
FLANGE 2.283X6.496" BLACK 2/PKG
FIXED IND 16NH 560MA 220 MOHM
FAN AXIAL 40X20MM 12VDC WIRE
CABLE 9COND 14AWG SHLD 1000'
B FP MNTNG SCREWS M3X8 4 PCS