Current price of E-900 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | ECON-O-GIDE® |
| Package: | Box |
| Part Status: | Active |
| Accessory Type: | Nylon, Snap-In Mount, 9.000" (228.60mm) |
| For Use With/Related Products: | 1/16" (1.6mm) Thick PC Boards |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.94000 | $1.94 |
| 5 | $1.61800 | $8.09 |
| 10 | $1.45600 | $14.56 |
| 25 | $1.29400 | $32.35 |
| 50 | $1.16460 | $58.23 |
| 100 | $1.13230 | $113.23 |
| 250 | $1.09992 | $274.98 |
| 500 | $1.06756 | $533.78 |
| 1000 | $0.97050 | $970.5 |
SENSOR OPT IRSS-10 MODULE
CARD GUIDE PRESS 9X0.078" BLK
BUS CONTROLLER, CMOS, PBGA256
IC OPAMP GP 4 CIRCUIT 16SOIC