Current price of DC-250 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | GRIP-O-GIDE® |
| Package: | Box |
| Part Status: | Active |
| Accessory Type: | Nylon, Snap-In Mount, 2.500" (63.50mm) |
| For Use With/Related Products: | 1/16" (1.6mm) Thick PC Boards |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.92000 | $0.92 |
| 5 | $0.84800 | $4.24 |
| 10 | $0.78000 | $7.8 |
| 25 | $0.62720 | $15.68 |
| 50 | $0.57640 | $28.82 |
| 100 | $0.54240 | $54.24 |
| 250 | $0.50852 | $127.13 |
| 500 | $0.47460 | $237.3 |
| 1000 | $0.46613 | $466.13 |
CARD GUIDE, PLASTIC .062, ALONE
VERTICAL GUIDE 120MM
CARD GUIDE PRESS 3X0.078" BLK
CARD GUIDE DEEP 2.5" 0.08" BK
CARD GUIDE DEEP 5.5" 0.102" BK
IC COMPARATOR VOLT 8-CDIP
LCD COG GRAPH 128X64 Y/G TRANSFL