Current price of 3654320 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | Screw |
| For Use With/Related Products: | PCB |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $8.37000 | $8.37 |
| 10 | $8.14646 | $81.4646 |
| 25 | $7.69387 | $192.34675 |
| 50 | $7.24127 | $362.0635 |
| 100 | $6.78878 | $678.878 |
| 250 | $6.33617 | $1584.0425 |
| 500 | $5.88358 | $2941.79 |
| 1000 | $5.77042 | $5770.42 |
FRT PNL ASSY 3UX5HP TPIV CUT-OUT
T-STRUT 16.85"L W/BRASS INSERTS
PCB HOLDER KIT 10PCS
RES 690K OHM 1/8W .1% AXIAL
CAP CER 820PF 100V NP0 RADIAL
FAN AXIAL 80X25MM BALL 24VDC
PANHEAD SCREW M2.5X8 MM 100PCS