Current price of 3684896 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | Panel, Filler |
| For Use With/Related Products: | Subrack, 3U |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $9.51000 | $9.51 |
| 10 | $9.25694 | $92.5694 |
| 25 | $8.74267 | $218.56675 |
| 50 | $8.22819 | $411.4095 |
| 100 | $7.71402 | $771.402 |
| 250 | $7.19972 | $1799.93 |
| 500 | $6.68545 | $3342.725 |
| 1000 | $6.55687 | $6556.87 |
CAP CER 10PF 630V C0G/NP0 0805
FILLER PANEL FLAT 3U/10HP
RES 69.8K OHM 1% 1/8W AXIAL
LASER DIODE VCSEL