Current price of 3654350 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | Screw |
| For Use With/Related Products: | PCB |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $8.80000 | $8.8 |
| 10 | $8.56445 | $85.6445 |
| 25 | $8.08866 | $202.2165 |
| 50 | $7.61307 | $380.6535 |
| 100 | $7.13718 | $713.718 |
| 250 | $6.66137 | $1665.3425 |
| 500 | $6.18555 | $3092.775 |
| 1000 | $6.06661 | $6066.61 |
RES 3K OHM 1/20W .1% AXIAL
RES 1.54K OHM 1/8W .1% AXIAL
FIXED IND 2.2UH 970MA 180 MOHM
PANHEAD SCREW M2.5X12 MM 100PCS