Current price of 3684917 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | Panel, Filler |
| For Use With/Related Products: | Subrack, 6U |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $13.40000 | $13.4 |
| 10 | $12.65963 | $126.5963 |
| 25 | $11.91478 | $297.8695 |
| 50 | $11.17013 | $558.5065 |
| 100 | $10.42549 | $1042.549 |
| 250 | $9.68084 | $2420.21 |
| 500 | $9.49466 | $4747.33 |
| 1000 | $9.30849 | $9308.49 |
CAP CER 0603 3.6PF 10V ULTRA STA
TVS DIODE 33V 53.3V DO214AA
FILLER PANEL FLAT 6U/8HP
RES MF 1W 1% AXIAL