Current price of PKT66 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | PKT |
| Package: | Bag |
| Part Status: | Active |
| Accessory Type: | |
| Features: | - |
| For Use With/Related Products: | Enclosures |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $12.26000 | $12.26 |
| 5 | $11.58086 | $57.9043 |
| 10 | $10.89963 | $108.9963 |
| 25 | $10.21840 | $255.46 |
| 50 | $9.53718 | $476.859 |
| 100 | $9.36687 | $936.687 |
| 250 | $9.19656 | $2299.14 |
| 500 | $9.06032 | $4530.16 |
| 1000 | $8.85595 | $8855.95 |
CABINET CABLE RING FLEXIBLE 1URM
CABLE RACK SPACER
HD FLEX PATCH PANEL, 2 RU, 4-POR
CBL MALE TO WIRE LEAD 4P 16.4'
CBL ASSY 8POS MALE TO FEMALE 1M
LITERATURE PACKET 6X6X0.75"
USRC - VERTICAL WALL ADAPTER 700