Current price of ADP1 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | |
| Features: | - |
| For Use With/Related Products: | Enclosures |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $32.37000 | $32.37 |
| 5 | $30.46692 | $152.3346 |
| 10 | $28.56384 | $285.6384 |
| 25 | $26.65944 | $666.486 |
| 50 | $26.18334 | $1309.167 |
| 100 | $25.70735 | $2570.735 |
| 250 | $25.32649 | $6331.6225 |
CRYSTAL 25.0000MHZ 14PF SMD
CONN BACKSHELL 9/15P 135DEG SHLD
HOOK-UP STRND 22AWG BLACK 100'
DATA POCKET SMALL 6X6 INCH