Current price of PKT1212 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | PKT |
| Package: | Bag |
| Part Status: | Active |
| Accessory Type: | |
| Features: | - |
| For Use With/Related Products: | Enclosures |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $17.14000 | $17.14 |
| 5 | $16.18975 | $80.94875 |
| 10 | $15.23741 | $152.3741 |
| 25 | $14.28507 | $357.12675 |
| 50 | $13.33273 | $666.6365 |
| 100 | $13.09465 | $1309.465 |
| 250 | $12.85656 | $3214.14 |
| 500 | $12.66610 | $6333.05 |
CABLE BRACKET 1.25"
ENCL FLOOR STAND ST 12X8X6" GRAY
USRC - END-OF-ROW CAP - BL
TVS DIODE 22V 35.5V DO214AB
CONN HEADER VERT 2POS 2.54MM
FIRE BARRIER PASS-THROUGH DEVICE
LITERATURE PACKET 12X12X2.50"