
| Type | Description |
|---|---|
| Series: | CC |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Capacitance: | 47 pF |
| Tolerance: | ±2% |
| Voltage - Rated: | 100V |
| Temperature Coefficient: | C0G, NP0 |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | - |
| Ratings: | - |
| Applications: | General Purpose |
| Failure Rate: | - |
| Mounting Type: | Surface Mount, MLCC |
| Package / Case: | 0603 (1608 Metric) |
| Size / Dimension: | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Height - Seated (Max): | - |
| Thickness (Max): | 0.035" (0.90mm) |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 4000 | ||
| 8000 | ||
| 12000 |
Current price of CC0603GRNPO0BN470 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 820PF 100V C0G/NP0 2225
CAP CER 0.12UF 50V X7R 2220
CAP CER 82PF 100V NP0 1808
CAP CER 47PF 100V NPO 0603
CAP CER 3300PF 630V X7R 1812
DIODE GEN PURP 100V 1A MPG06
IC REG LINEAR POS ADJ 3A 10DFN