
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Capacitance: | 1800 pF |
| Tolerance: | ±10% |
| Voltage - Rated: | 5000V (5kV) |
| Temperature Coefficient: | X7R (2R1) |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | - |
| Ratings: | - |
| Applications: | General Purpose |
| Failure Rate: | - |
| Mounting Type: | Surface Mount, MLCC |
| Package / Case: | 2220 (5750 Metric) |
| Size / Dimension: | 0.224" L x 0.197" W (5.70mm x 5.00mm) |
| Height - Seated (Max): | - |
| Thickness (Max): | 0.098" (2.50mm) |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 1000 |
Current price of 2220J5K00182KXT is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 0.068UF 100V X7R 0805
CAP CER 180PF 630V X7R 0805
CAP CER 0.18UF 250V X7R 2225
CAP CER 1.7PF 1KV NP0 1111
CAP CER 1800PF 5KV X7R 2220
NANO-D 37POS FEMALE W/ 18IN WIRE
NUT DRV HOLL SHAFT 10MM