
| Type | Description |
|---|---|
| Series: | VJ |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Capacitance: | 0.033 µF |
| Tolerance: | ±20% |
| Voltage - Rated: | 25V |
| Temperature Coefficient: | X7R |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | - |
| Ratings: | - |
| Applications: | General Purpose |
| Failure Rate: | - |
| Mounting Type: | Surface Mount, MLCC |
| Package / Case: | 0603 (1608 Metric) |
| Size / Dimension: | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Height - Seated (Max): | - |
| Thickness (Max): | 0.034" (0.87mm) |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 4000 |
Current price of VJ0603Y333MXXCW1BC is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 2.2UF 16V X6S 0603
CAP CER 0.15UF 100V Z5U RADIAL
CAP CER 0.047UF 16V X7R 1825
CAP CER 0.033UF 25V X7R 0603
CRYSTAL 26.0000MHZ 12PF SMD
OSC XO 243MHZ HCMOS SMD
XTAL OSC VCXO 12.3520MHZ CMOS