
| Type | Description |
|---|---|
| Series: | FlexiCap™ |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Capacitance: | 270 pF |
| Tolerance: | ±5% |
| Voltage - Rated: | 1000V (1kV) |
| Temperature Coefficient: | X7R (2R1) |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | Soft Termination |
| Ratings: | - |
| Applications: | Boardflex Sensitive |
| Failure Rate: | - |
| Mounting Type: | Surface Mount, MLCC |
| Package / Case: | 1812 (4532 Metric) |
| Size / Dimension: | 0.177" L x 0.126" W (4.50mm x 3.20mm) |
| Height - Seated (Max): | - |
| Thickness (Max): | 0.098" (2.50mm) |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 4000 |
Current price of 1812Y1K00271JXR is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 1206 3.9PF 50V ULTRA STA
CAP CER 0.018UF 500V X7R 1812
CAP CER 1206 330PF 50V ULTRA STA
CAP CER 270PF 1KV X7R 1812
CAP CER 1210 62PF 100V ULTRA STA
SMD AUTO X7R FLEX, CERAMIC, 680
IC MODEM CTRL 2400BPS 44LQFP