
| Type | Description |
|---|---|
| Series: | HC |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Capacitance: | 27 pF |
| Tolerance: | ±1% |
| Voltage - Rated: | 200V |
| Temperature Coefficient: | C0G, NP0 |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | - |
| Ratings: | - |
| Applications: | General Purpose |
| Failure Rate: | - |
| Mounting Type: | Surface Mount, MLCC |
| Package / Case: | 0805 (2012 Metric) |
| Size / Dimension: | 0.080" L x 0.050" W (2.03mm x 1.25mm) |
| Height - Seated (Max): | - |
| Thickness (Max): | - |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 |
Current price of HC0805CG270F201 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 0.047UF 25V X7R 2225
CAP CER 3.9UF 25V X7R 2220
CAP CER 1200PF 1.5KV X7R 1206
CAP CER 18PF 25V NP0 0402
CAP CER RAD 150PF 250V C0G 10%
CAP CER 27PF 200V C0G/NP0 0805
CAP KIT ALUM 220UF-2200UF 42PCS