
| Type | Description |
|---|---|
| Series: | FlexiCap™ |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Capacitance: | 10000 pF |
| Tolerance: | ±5% |
| Voltage - Rated: | 16V |
| Temperature Coefficient: | C0G, NP0 |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | Soft Termination, High Temperature |
| Ratings: | - |
| Applications: | High Reliability, Boardflex Sensitive |
| Failure Rate: | - |
| Mounting Type: | Surface Mount, MLCC |
| Package / Case: | 1808 (4520 Metric) |
| Size / Dimension: | 0.177" L x 0.079" W (4.50mm x 2.00mm) |
| Height - Seated (Max): | - |
| Thickness (Max): | 0.079" (2.00mm) |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 3000 |
Current price of 1808Y0160103JFT is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 0805 47PF 100V ULTRA STA
CAP CER 1200PF 2.5KV X7R 1825
CAP CER 1206 22PF 50V ULTRA STAB
CAP CER 2200PF 200V X7R 1210
CAP CER 10000PF 16V C0G/NP0 1808
IC REG LINEAR 2.9V 150MA SOT23-5
EXPANDABLE A/D NPN FO AMP