
| Type | Description |
|---|---|
| Series: | GRM |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Capacitance: | 47 µF |
| Tolerance: | ±20% |
| Voltage - Rated: | 6.3V |
| Temperature Coefficient: | X5R |
| Operating Temperature: | -55°C ~ 85°C |
| Features: | - |
| Ratings: | - |
| Applications: | General Purpose |
| Failure Rate: | - |
| Mounting Type: | Surface Mount, MLCC |
| Package / Case: | 1206 (3216 Metric) |
| Size / Dimension: | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Height - Seated (Max): | - |
| Thickness (Max): | 0.071" (1.80mm) |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 2000 |
Current price of GRM31CR60J476ME19L is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 3.9UF 25V X5R 1210
CAP CER 0603 1.1PF 25V ULTRA STA
CAP CER 4700PF 50V U2J 0603
CAP CER 0.056UF 200V X7R 2225
CAP CER 47UF 6.3V X5R 1206
SWITCH SLIDE DIP SPST 50MA 24V
CONN RCPT LPHPOWER 40POS PCB