
| Type | Description |
|---|---|
| Series: | VJ |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Capacitance: | 6800 pF |
| Tolerance: | ±10% |
| Voltage - Rated: | 16V |
| Temperature Coefficient: | X7R |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | - |
| Ratings: | - |
| Applications: | General Purpose |
| Failure Rate: | - |
| Mounting Type: | Surface Mount, MLCC |
| Package / Case: | 0603 (1608 Metric) |
| Size / Dimension: | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Height - Seated (Max): | - |
| Thickness (Max): | 0.034" (0.87mm) |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 4000 |
Current price of VJ0603Y682KXJCW1BC is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 0805 7.5NF 16V ULTRA STA
CAP CER 0.22UF 100V X7R 1808
CAP CER 680PF 100V X8R 0402
CAP CER 0.015UF 200V X7R 1808
CAP CER 6800PF 16V X7R 0603
DIODE ARRAY GP 16A TO220AB
SSD 64GB 1.8" MLC SATA III 5V