
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Capacitance: | 0.012 µF |
| Tolerance: | ±10% |
| Voltage - Rated: | 500V |
| Temperature Coefficient: | C0G, NP0 (1B) |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | - |
| Ratings: | - |
| Applications: | General Purpose |
| Failure Rate: | - |
| Mounting Type: | Surface Mount, MLCC |
| Package / Case: | 2220 (5750 Metric) |
| Size / Dimension: | 0.224" L x 0.197" W (5.70mm x 5.00mm) |
| Height - Seated (Max): | - |
| Thickness (Max): | 0.098" (2.50mm) |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 1000 |
Current price of 2220J5000123KCT is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 8.2PF 63V C0G/NP0 1210
CAP CER 22PF 50V NP0 0603
CAP CER 0.39UF 250V X7R 1825
CAP CER 0.012UF 500V C0G 2220
FIXED IND 100NH 300MA 900MOHM SM
SCHOTTKY 150V DPAK
RF ATTENUATOR 5DB 50OHM 0404