
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Capacitance: | 560 pF |
| Tolerance: | ±10% |
| Voltage - Rated: | 1000V (1kV) |
| Temperature Coefficient: | C0G, NP0 (1B) |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | - |
| Ratings: | - |
| Applications: | General Purpose |
| Failure Rate: | - |
| Mounting Type: | Surface Mount, MLCC |
| Package / Case: | 1210 (3225 Metric) |
| Size / Dimension: | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Height - Seated (Max): | - |
| Thickness (Max): | 0.079" (2.00mm) |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 4000 |
Current price of 1210J1K00561KCT is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 0.033UF 63V X7R 0603
CAP CER 0.033UF 25V X7R 0603
CAP CER 20PF 25V C0G 0201
CAP CER 1200PF 16V X7R 1206
CAP CER 680PF 1.5KV X7R 1812
CAP CER 560PF 1KV C0G/NP0 1210
HDM 9SAPR110D T