
| Type | Description |
|---|---|
| Series: | CC |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Capacitance: | 47 pF |
| Tolerance: | ±2% |
| Voltage - Rated: | 50V |
| Temperature Coefficient: | C0G, NP0 |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | - |
| Ratings: | - |
| Applications: | General Purpose |
| Failure Rate: | - |
| Mounting Type: | Surface Mount, MLCC |
| Package / Case: | 0402 (1005 Metric) |
| Size / Dimension: | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Height - Seated (Max): | - |
| Thickness (Max): | 0.022" (0.55mm) |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 10000 | ||
| 20000 | ||
| 30000 |
Current price of CC0402GRNPO9BN470 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 2.4PF 50V C0G/NP0 0805
CAP CER 220PF 25V X7R 0201
CAP CER 4.7UF 25V X8L SMD
CAP CER 0.047UF 100V X7R 0805
CAP CER 47PF 50V NPO 0402
HEATSINK 50X50X15MM XCUT T412
CONN RCPT MALE 37POS GOLD CRIMP