
| Type | Description |
|---|---|
| Series: | CL |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Capacitance: | 2.2 µF |
| Tolerance: | ±10% |
| Voltage - Rated: | 6.3V |
| Temperature Coefficient: | X7R |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | - |
| Ratings: | - |
| Applications: | General Purpose |
| Failure Rate: | - |
| Mounting Type: | Surface Mount, MLCC |
| Package / Case: | 0603 (1608 Metric) |
| Size / Dimension: | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Height - Seated (Max): | - |
| Thickness (Max): | 0.035" (0.90mm) |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 4000 | ||
| 8000 | ||
| 12000 |
Current price of CL10B225KQ8NNNC is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 12PF 16V C0G/NP0 1812
CAP CER 0.068UF 50V X5R 0402
CAP CER 4700PF 400VAC Y5U RADIAL
CAP CER 2.2UF 6.3V X7R 0603
CAP CER 820PF 2.5KV X7R 2225
OSC XO 537.6MHZ 1.8V CML
CABLE ASSEMBLY INTERFACE 3.28'