
| Type | Description |
|---|---|
| Series: | CAS SMD SFTY 250 |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Capacitance: | 12 pF |
| Tolerance: | ±10% |
| Voltage - Rated: | 250VAC |
| Temperature Coefficient: | C0G, NP0 |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | - |
| Ratings: | X1, Y2 |
| Applications: | Safety |
| Failure Rate: | - |
| Mounting Type: | Surface Mount, MLCC |
| Package / Case: | 1808 (4520 Metric) |
| Size / Dimension: | 0.177" L x 0.080" W (4.50mm x 2.03mm) |
| Height - Seated (Max): | - |
| Thickness (Max): | 0.061" (1.55mm) |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 |
Current price of CAS17C120KAGFC is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 10000PF 1.2KV X7R 2220
CAP CER 0.068UF 50V X8R 0603
CAP CER 3900PF 100V Z5U RADIAL
RES 0.169 OHM 7W 1% WW AXIAL
SFTY 1808 12PF X1 250 / Y2 250 C
CONTROL, SHIELD 600V FLEX, 1=1FT
24-FIBER OM3 HD FLEX INDOOR SMAL