
| Type | Description |
|---|---|
| Series: | SMD Comm C0G |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Capacitance: | 2200 pF |
| Tolerance: | ±1% |
| Voltage - Rated: | 25V |
| Temperature Coefficient: | C0G, NP0 |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | Low ESL |
| Ratings: | - |
| Applications: | General Purpose |
| Failure Rate: | - |
| Mounting Type: | Surface Mount, MLCC |
| Package / Case: | 0805 (2012 Metric) |
| Size / Dimension: | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Height - Seated (Max): | - |
| Thickness (Max): | 0.035" (0.88mm) |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 4000 | ||
| 8000 | ||
| 12000 |
Current price of C0805C222F3GAC7800 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 39PF 200V C0G/NP0 0603
CAP CER 1.5UF 63V X7R 1812
CAP CER 0.56UF 50V X7R 1206
CAP CER 2200PF 25V NP0 0805
LED RED CLEAR 4PLCC SMD
RESISTOR POWER ADJ 5K OHM 175W
JOYSTICK 10K OHM 2 AXIS TH