
| Type | Description |
|---|---|
| Series: | VJ |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Capacitance: | 470 pF |
| Tolerance: | ±20% |
| Voltage - Rated: | 10V |
| Temperature Coefficient: | X7R |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | - |
| Ratings: | - |
| Applications: | General Purpose |
| Failure Rate: | - |
| Mounting Type: | Surface Mount, MLCC |
| Package / Case: | 1206 (3216 Metric) |
| Size / Dimension: | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Height - Seated (Max): | - |
| Thickness (Max): | 0.035" (0.90mm) |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 4000 |
Current price of VJ1206Y471MXQCW1BC is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 8.2PF 1.5KV C0G/NP0 1206
CAP CER 0.027UF 2KV X7R 2220
CAP CER 0.022UF 500V X7R 1825
CAP CER 470PF 10V X7R 1206
CRYSTAL 26.0000MHZ 10PF SMD
MEMS OSC XO 35.3280MHZ CMOS SMD
RES 234K OHM 0.5% 1/10W 0805