
| Type | Description |
|---|---|
| Series: | 4900 |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | Wirewound |
| Material - Core: | - |
| Inductance: | 15 µH |
| Tolerance: | - |
| Current Rating (Amps): | 3.7 A |
| Current - Saturation (Isat): | - |
| Shielding: | Shielded |
| DC Resistance (DCR): | 53mOhm Max |
| Q @ Freq: | - |
| Frequency - Self Resonant: | - |
| Ratings: | - |
| Operating Temperature: | -40°C ~ 85°C |
| Inductance Frequency - Test: | 10 kHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | Nonstandard, 4 Lead |
| Supplier Device Package: | - |
| Size / Dimension: | 0.472" L x 0.472" W (12.00mm x 12.00mm) |
| Height - Seated (Max): | 0.315" (8.00mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 500 |
Current price of 49150C is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
FIXED IND 470UH 430MA 890MOHM TH
FIXED IND 2.2UH 5.22A 13 MOHM
FIXED IND 10UH 2.5A 43.7 MOHM
FIXED IND 15UH 3.7A 53 MOHM SMD
LED COB LUXEON WARM WHITE SQUARE
BRAZIL W/ANGLED C13; 8.2 FT.
FERRITE CORE 225OHM SOLID 9.53MM