
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Active |
| Maximum AC Volts: | - |
| Maximum DC Volts: | - |
| Varistor Voltage (Min): | - |
| Varistor Voltage (Typ): | - |
| Varistor Voltage (Max): | - |
| Current - Surge: | - |
| Energy: | - |
| Number of Circuits: | - |
| Capacitance @ Frequency: | - |
| Operating Temperature: | -40°C ~ 80°C (TA) |
| Features: | - |
| Mounting Type: | Pluggable into DIN Rail Base |
| Package / Case: | Module |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 10 |
Current price of 2859466 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
30MM, 385V, 25KA, THERMO FUSE TY
VARISTOR 8.5V 30A 0603
VARISTOR 76V 600A 1812
CAP ALUM 3UF 100V AXIAL
VARISTOR MODULE
CIR BRKR 2A 277VAC 60VDC
IC EEPROM 2KB I2C 8SOP