Current price of 2066502-3 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Box |
| Part Status: | Active |
| Accessory Type: | Cover |
| For Use With/Related Products: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.75000 | $0.75 |
| 10 | $0.66300 | $6.63 |
| 25 | $0.62400 | $15.6 |
| 50 | $0.59800 | $29.9 |
| 100 | $0.57200 | $57.2 |
| 250 | $0.52000 | $130 |
| 500 | $0.46800 | $234 |
| 1000 | $0.41600 | $416 |
| 2500 | $0.37700 | $942.5 |
RES SMD 40K OHM 0.1% 0.4W J LEAD
COVER
FLAT ANGLE NOZZLE 20X2 STRAIGHT
HL 1920 E IN CASE