Current price of FC-320-NV is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | Richco |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | Cover |
| For Use With/Related Products: | 5mm x 20mm |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.72000 | $0.72 |
| 10 | $0.67341 | $6.7341 |
| 25 | $0.62231 | $15.55775 |
| 100 | $0.51840 | $51.84 |
| 500 | $0.41472 | $207.36 |
| 1000 | $0.37324 | $373.24 |
| 5000 | $0.30068 | $1503.4 |
| 10000 | $0.25920 | $2592 |
| 25000 | $0.20736 | $5184 |
RES 0.027 OHM 1% 1/2W 1210
FUSE CVR BLACK 5X20 FUSE
HOOK&LOOP STRIP BLACK 75'
AC CLIP - AU - R TYPE