Current price of 03453LF1HX020 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | 345 |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | Knob - Black |
| For Use With/Related Products: | Fuseholder; 345 |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $3.17000 | $3.17 |
| 5 | $3.02007 | $15.10035 |
| 10 | $2.87013 | $28.7013 |
| 50 | $2.31582 | $115.791 |
| 100 | $1.96347 | $196.347 |
| 250 | $1.91314 | $478.285 |
| 500 | $1.61105 | $805.525 |
| 1000 | $1.43484 | $1434.84 |
| 5000 | $1.25863 | $6293.15 |
COVER, 60 POS
SPRINGTERM. ATO CB 1.33-2.09M
COVER FUSE BLACK FOR 656/658
FUSEHOLDER KNOB 3AG FINGERGRIP