Current price of 840620 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | Richco |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | Cap (Cover) |
| For Use With/Related Products: | Fuseholder; Metric |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.41000 | $0.41 |
| 10 | $0.38477 | $3.8477 |
| 25 | $0.35407 | $8.85175 |
| 100 | $0.26850 | $26.85 |
| 500 | $0.20750 | $103.75 |
| 1000 | $0.18308 | $183.08 |
| 5000 | $0.16478 | $823.9 |
| 10000 | $0.15867 | $1586.7 |
CAP FOR 5X20MM FUSE IP40 SLOTTED
FUSE CLIP
END SUPPORT - APD SYSTEM INCLS S
FUSE COVER .24 X .79 X .5"
DC DC CONVERTER 36V 150W
HEATSINK STAMP 6.4X13.3X19.1MM
4 FINS,2.000 OD HS W/4 LEGS,40MM