
| Type | Description |
|---|---|
| Series: | * |
| Package: | Bulk |
| Part Status: | Active |
| Type: | - |
| Number of Positions: | - |
| Positions Per Level: | - |
| Number of Levels: | - |
| Pitch: | - |
| Header Orientation: | - |
| Plug Wire Entry: | - |
| Termination Style: | - |
| Mounting Type: | - |
| Current - IEC: | - |
| Voltage - IEC: | - |
| Current - UL: | - |
| Voltage - UL: | - |
| Wire Gauge or Range - AWG: | - |
| Wire Gauge or Range - mm²: | - |
| Color: | - |
| Operating Temperature: | - |
| Contact Mating Finish: | - |
| Features: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 50 |
Current price of PV10-10,16-K is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
PCB DUAL ROW HDR 8P 381MM HORIZO
TERM BLOCK HDR 4POS VERT 5.08MM
TERM BLOCK PLUG 18POS 5.08MM
CRYSTAL 27.0000MHZ 8PF SMD
CONN HEADER VERT 16POS 2.54MM
PCB VERT HEADERSCREW FLANGE 1016
CONN RCPT FMALE 8POS GOLD CRIMP