
| Type | Description |
|---|---|
| Series: | SXT114 |
| Package: | Tape & Reel (TR)Bulk |
| Part Status: | Active |
| Type: | MHz Crystal |
| Frequency: | 24 MHz |
| Frequency Stability: | ±25ppm |
| Frequency Tolerance: | ±25ppm |
| Load Capacitance: | 11pF |
| ESR (Equivalent Series Resistance): | - |
| Operating Mode: | Fundamental |
| Operating Temperature: | -40°C ~ 85°C |
| Ratings: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 4-SMD, No Lead |
| Size / Dimension: | 0.063" L x 0.047" W (1.60mm x 1.20mm) |
| Height - Seated (Max): | 0.018" (0.45mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 |
Current price of SXT11411CC48-24.000MT is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CRYSTAL 38.4000MHZ 10PF SMD
CRYSTAL 48.0000MHZ 10PF SMD
CRYSTAL 27.1200MHZ 12PF SMD
CRYSTAL 24.0000MHZ 11PF SMD
XTAL OSC TCXO 26.0000MHZ
MEMS OSC XO 37.5000MHZ LVCMOS LV
SENSOR PRESSURE 5PSIG STEEL