Current price of SXT11411DB07-26.000MT is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | SXT114 |
| Package: | Tape & Reel (TR)Bulk |
| Part Status: | Active |
| Type: | MHz Crystal |
| Frequency: | 26 MHz |
| Frequency Stability: | ±20ppm |
| Frequency Tolerance: | ±20ppm |
| Load Capacitance: | 11pF |
| ESR (Equivalent Series Resistance): | 150 Ohms |
| Operating Mode: | Fundamental |
| Operating Temperature: | 0°C ~ 70°C |
| Ratings: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 4-SMD, No Lead |
| Size / Dimension: | 0.063" L x 0.047" W (1.60mm x 1.20mm) |
| Height - Seated (Max): | 0.018" (0.45mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.88000 | $0.88 |
CRYSTAL 30.0000MHZ 9PF SMD
CRYSTAL 30.0000MHZ 18PF SMD
CRYSTAL 24.0000MHZ 8PF SMD
FIXED IND 320MH 600MA 10 OHM
FUSE CERAMIC 4A 500VAC 3AB 3AG
CRYSTAL 26.0000MHZ 11PF SMD
5/16 OD X 4.00 LG X 1-1/8 HT