Current price of FC9SDBBMF14.3594-T1 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | * |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | - |
| Frequency: | - |
| Frequency Stability: | - |
| Frequency Tolerance: | - |
| Load Capacitance: | - |
| ESR (Equivalent Series Resistance): | - |
| Operating Mode: | - |
| Operating Temperature: | - |
| Ratings: | - |
| Mounting Type: | - |
| Package / Case: | - |
| Size / Dimension: | - |
| Height - Seated (Max): | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.26208 | $0.26208 |
CRYSTAL 12.0000MHZ 8PF SMD
CRYSTAL 24.0000MHZ 17PF SMD
CRYSTAL 24.0000MHZ 12PF SMD
CRYSTAL 14.3594MHZ 20PF SMT
CBL MALE RA TO WIRE LD 4P 4.92'
FIXED IND 5.6UH 687MA 260 MOHM
CONN PLUG MALE 47P SILV SLDR CUP