
| Type | Description |
|---|---|
| Series: | SXT224 |
| Package: | Tape & Reel (TR)Bulk |
| Part Status: | Active |
| Type: | MHz Crystal |
| Frequency: | 16 MHz |
| Frequency Stability: | ±20ppm |
| Frequency Tolerance: | ±20ppm |
| Load Capacitance: | 13pF |
| ESR (Equivalent Series Resistance): | 100 Ohms |
| Operating Mode: | Fundamental |
| Operating Temperature: | -10°C ~ 60°C |
| Ratings: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 4-SMD, No Lead |
| Size / Dimension: | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Height - Seated (Max): | 0.026" (0.65mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 |
Current price of SXT22413DD16-16.000MT is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CRYSTAL 24.5760MHZ 18PF SMD
CRYSTAL 40.0000MHZ 16PF SMD
CRYSTAL 25.0MHz 12pF SMD
CRYSTAL 16.0000MHZ 13PF SMD
XTAL OSC VCXO 161.13281MHZ HCSL
XTAL OSC VCXO 148.425787MHZ
10X14 NTC THIS DOOR FOR...