
| Type | Description |
|---|---|
| Series: | ABM11W |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | MHz Crystal |
| Frequency: | 29.4912 MHz |
| Frequency Stability: | ±10ppm |
| Frequency Tolerance: | ±20ppm |
| Load Capacitance: | 4pF |
| ESR (Equivalent Series Resistance): | 100 Ohms |
| Operating Mode: | Fundamental |
| Operating Temperature: | -20°C ~ 70°C |
| Ratings: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 4-SMD, No Lead |
| Size / Dimension: | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Height - Seated (Max): | 0.020" (0.50mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 3000 |
Current price of ABM11W-29.4912MHZ-4-B2U-T3 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CRYSTAL 28.3220MHZ 6PF SMD
CRYSTAL 19.4400MHZ 6PF SMD
CRYSTAL 8MHZ 15PF SMT
FIXED IND 100UH 60MA 11 OHM SMD
CRYSTAL 29.4912MHZ 4PF SMD
XTAL OSC VCXO 30.7200MHZ LVPECL
CONN RCPT HSNG FMALE 3POS PNL MT