
| Type | Description |
|---|---|
| Series: | SXT224 |
| Package: | Tape & Reel (TR)Bulk |
| Part Status: | Active |
| Type: | MHz Crystal |
| Frequency: | 24 MHz |
| Frequency Stability: | ±20ppm |
| Frequency Tolerance: | ±20ppm |
| Load Capacitance: | 19pF |
| ESR (Equivalent Series Resistance): | 80 Ohms |
| Operating Mode: | Fundamental |
| Operating Temperature: | -10°C ~ 70°C |
| Ratings: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 4-SMD, No Lead |
| Size / Dimension: | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Height - Seated (Max): | 0.026" (0.65mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 |
Current price of SXT22419DA17-24.000MT is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CRYSTAL 30.0000MHZ 18PF SMD
CRYSTAL 24.0000MHZ 18PF SMD
CRYSTAL 24.5760MHZ 19PF SMD
FIXED IND 1.4NH 800MA 90 MOHM
VDR US 07D 1800A 150V STLDS BULK
CRYSTAL 24.0000MHZ 19PF SMD
GSM/GPRS MODEM