
| Type | Description |
|---|---|
| Series: | FA-365 |
| Package: | Tape & Reel (TR) |
| Part Status: | Obsolete |
| Type: | MHz Crystal |
| Frequency: | 16.384 MHz |
| Frequency Stability: | ±30ppm |
| Frequency Tolerance: | ±50ppm |
| Load Capacitance: | 10pF |
| ESR (Equivalent Series Resistance): | 50 Ohms |
| Operating Mode: | Fundamental |
| Operating Temperature: | -20°C ~ 70°C |
| Ratings: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 2-SMD, No Lead |
| Size / Dimension: | 0.236" L x 0.138" W (6.00mm x 3.50mm) |
| Height - Seated (Max): | 0.055" (1.40mm) |
| Quantity | Unit Price | Ext. Price |
|---|
Current price of FA-365 16.3840MB-K0 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CRYSTAL 24.0000MHZ 6PF SMD
CRYSTAL 49.3600MHZ 10PF TH
CRYSTAL 38.0000MHZ 8PF SMD
SFERNICE FIXED RESISTORS
DC DC CONVERTER 5V 3W
CRYSTAL 16.3840MHZ 10PF SMD
FIXED IND 3.9UH 75MA 2.8 OHM