
| Type | Description |
|---|---|
| Series: | Si570 |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Base Resonator: | Crystal |
| Type: | XO (Standard) |
| Frequency: | 140 MHz |
| Function: | Enable/Disable (Reprogrammable) |
| Output: | LVDS |
| Voltage - Supply: | 3.3V |
| Frequency Stability: | ±7ppm |
| Absolute Pull Range (APR): | - |
| Operating Temperature: | -40°C ~ 85°C |
| Spread Spectrum Bandwidth: | - |
| Current - Supply (Max): | 108mA |
| Ratings: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 8-SMD, No Lead |
| Size / Dimension: | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| Height - Seated (Max): | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 250 |
Current price of 570BCC000390DGR is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
XTAL OSC VCXO 280.5500MHZ HCSL
XTAL OSC VCXO 80.0000MHZ HCSL
XTAL OSC VCXO 204.8000MHZ LVDS
XTAL OSC XO 140.0000MHZ LVDS SMD
DIODE ZENER 6.8V 200MW SOD323
CONN RCPT 44P 0.079 GOLD PCB R/A
CONN HSG 14POS 2.54MM