Current price of DSC1122CI5-433.9200 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | DSC1122 |
| Package: | Tube |
| Part Status: | Active |
| Base Resonator: | MEMS |
| Type: | XO (Standard) |
| Frequency: | 433.92 MHz |
| Function: | Enable/Disable |
| Output: | LVPECL |
| Voltage - Supply: | 2.25V ~ 3.6V |
| Frequency Stability: | ±10ppm |
| Absolute Pull Range (APR): | - |
| Operating Temperature: | -40°C ~ 85°C |
| Spread Spectrum Bandwidth: | - |
| Current - Supply (Max): | 58mA |
| Ratings: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 6-SMD, No Lead |
| Size / Dimension: | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Height - Seated (Max): | 0.035" (0.90mm) |
| Quantity | Unit Price | Ext. Price |
|---|
OSC XO 1.2GHZ 3.3V LVDS
XTAL OSC TCXO 30.0000MHZ HCMOS
MEMS OSC XO 12.0000MHZ CMOS SMD
DIODE GEN PURP 50V 3A SMC
EP AND EPX CORES 2PC SET
CABLE ASSEMBLY FIBER OPTIC
MEMS OSC XO 433.9200MHZ LVPECL