
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Frequency: | 410MHz Center |
| Bandwidth: | 90MHz |
| Filter Type: | Band Pass |
| Ripple: | - |
| Insertion Loss: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 18-SMD, No Lead |
| Size / Dimension: | 1.360" L x 0.730" W (34.54mm x 18.54mm) |
| Height (Max): | 0.350" (8.89mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 |
Current price of BPF-A410+ is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
LUMPED LC LOW PASS FILTER, DC -
RF FILTER LOW PASS 700MHZ INLINE
LUMPED LC BAND PASS FILTER, 154.
LENS CLEAR ASYMMETRICAL SCREW
MEMS OSC XO 72.0000MHZ CMOS SMD
DIODE ARRAY SCHOTTKY 200V TO263
LUMPED LC BAND PASS FILTER, 365