Current price of 4000421 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | Frameworks® |
| Package: | Bag |
| Part Status: | Active |
| Type: | End Cap |
| Specifications: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.17000 | $1.17 |
| 10 | $1.10937 | $11.0937 |
| 25 | $1.07980 | $26.995 |
| 50 | $1.06534 | $53.267 |
| 100 | $1.05066 | $105.066 |
| 250 | $1.03611 | $259.0275 |
| 500 | $1.02152 | $510.76 |
| 1000 | $0.86099 | $860.99 |
| 5000 | $0.84640 | $4232 |
PRECISION FLEXIBLE SHAFT COUPLIN
TUBE - ALUMINUM
0.625X2.5FLT6061T6511-36 5/8" X
LED COB CXA1507 COOL WHT SQUARE
CRYSTAL 26.0000MHZ 8PF SMD
PLASTIC END CAP 30MM, BLACK
PROBE HV DIFFERENTIAL 70MHZ 2%