Current price of 4040421 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | Frameworks® |
| Package: | Bag |
| Part Status: | Active |
| Type: | End Cap |
| Specifications: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $2.90000 | $2.9 |
| 10 | $2.75554 | $27.5554 |
| 25 | $2.68298 | $67.0745 |
| 50 | $2.64660 | $132.33 |
| 100 | $2.61043 | $261.043 |
| 250 | $2.57413 | $643.5325 |
| 500 | $2.53787 | $1268.935 |
| 1000 | $2.13907 | $2139.07 |
| 5000 | $2.10281 | $10514.05 |
PRECISION FLEXIBLE SHAFT COUPLIN
SLOT STONE K 40MM, M8
1/2" X 4" STAINLESS STEEL FLAT B